Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 996 0 0 26 643 1357 51.4 28.2 6.3%
C 192 11856 3188 1 1 60 1966 3833 55.7 30.7 7.0%
X+ 9 563 244 1 1 0 0 158 19.8 7.2 31.2%
X 28 1869 295 1 1 1 0 358 13.9 6.9 29.9%
Y 31 2218 1724 0 0 3 0 732 23.8 1.9 31.0%
Z 412 16981 7669 9 2 26 0 4063 21.1 4.4 26.1%
ALL 790 39572 14328 12 5 126 2813 10718 35.9 16.0 13.1%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 690 0 0 15 411 860 52.2 30.4 9.1%
2020 48 1885 227 0 0 6 60 601 27.9 18.2 23.4%
2021 104 4103 957 1 0 11 32 1030 24.7 12.3 23.1%
2022 127 9211 2597 3 5 17 76 1640 21.2 5.9 18.9%
2023 110 6467 5134 6 0 10 9 2330 31.7 2.9 25.7%
2024 54 1230 1170 0 0 2 0 284 19.6 3.3 30.8%
2025 72 1101 1061 2 0 0 0 96 12.7 0.1 18.5%
ALL 790 39572 14328 12 5 126 2813 10718 35.9 16.0 13.1%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Oct 2025 2 29 29 0 0 0 0 0 12.0 0.0 120.0%
Aug 2025 2 24 24 0 0 0 0 1 12.0 0.0 9.1%
Jul 2025 11 169 168 0 0 0 0 8 17.1 0.3 12.3%
Jun 2025 2 12 12 0 0 0 0 1 12.0 0.0 15.0%
May 2025 2 13 13 0 0 0 0 1 12.0 0.0 18.0%
Apr 2025 28 400 400 2 0 0 0 38 12.0 0.0 20.1%
Mar 2025 19 357 317 0 0 0 0 33 12.0 0.0 19.2%
Jan 2025 6 99 99 0 0 0 0 15 10.8 0.0 32.5%
Nov 2024 3 41 41 0 0 0 0 5 10.4 0.0 36.7%
ALL 75 1144 1103 2 0 0 0 102 12.6 0.0 22.6%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 598 1 1 7 113 586 38.3 20.7 17.8%
East Midlands 39 1323 428 1 0 5 52 371 39.0 14.2 14.2%
Greater London 150 9540 3055 3 0 20 345 2195 30.1 11.0 14.9%
Home Counties 83 5272 1670 1 1 10 131 1005 18.1 7.6 21.0%
North East England 12 777 588 0 0 3 86 336 23.0 7.8 31.1%
North West England 85 4793 1504 0 0 11 325 1531 45.8 21.5 12.6%
Northern Ireland 12 688 296 0 0 3 66 238 59.1 32.8 11.7%
Scotland 15 1000 430 0 0 4 254 224 47.5 29.0 -0.2%
South East England 83 4292 1121 0 3 15 162 1350 41.0 25.4 15.7%
South West England 70 2809 1049 4 0 9 291 777 37.0 18.2 11.3%
Wales 16 741 314 0 0 7 183 210 46.6 25.0 2.0%
West Midlands 52 2133 999 0 0 20 314 838 45.7 24.7 12.3%
Yorkshire and Humberside 57 2855 1133 0 0 11 490 845 45.9 15.4 7.0%
Other 75 1750 1142 2 0 1 0 212 32.9 1.1 9.1%
ALL 790 39572 14328 12 5 126 2813 10718 35.9 16.0 13.1%