Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 1017 0 0 26 610 1349 51.4 28.0 6.5%
C 192 11856 3327 2 2 57 1956 3781 55.7 30.2 7.1%
X+ 9 563 244 1 1 0 0 136 19.8 7.2 27.4%
X 28 1869 315 1 1 2 0 331 13.9 6.6 27.7%
Y 31 2218 1724 0 1 2 0 611 23.8 1.9 26.5%
Z 391 16682 7409 9 4 23 0 3462 21.3 4.4 23.0%
ALL 769 39273 14248 13 9 120 2771 9888 36.1 15.9 12.1%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 733 1173 53.3 32.0 4.7%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 705 0 0 15 411 850 52.2 30.1 8.9%
2020 48 1885 231 0 0 6 60 591 27.9 18.1 23.1%
2021 104 4103 999 1 0 9 32 983 24.7 11.7 22.3%
2022 127 9211 2618 4 5 16 76 1492 21.2 5.7 17.4%
2023 110 6467 5249 6 4 8 0 1903 31.7 2.2 22.2%
2024 54 1230 1192 2 0 1 0 185 19.6 2.2 23.7%
2025 51 802 762 0 0 0 0 7 11.9 0.0 4.5%
ALL 769 39273 14248 13 9 120 2771 9888 36.1 15.9 12.1%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Apr 2025 26 346 346 0 0 0 0 0 12.0 0.0 120.0%
Mar 2025 19 357 317 0 0 0 0 2 12.0 0.0 3.7%
Jan 2025 6 99 99 0 0 0 0 5 10.8 0.0 13.0%
Nov 2024 3 41 41 0 0 0 0 2 10.4 0.0 24.2%
Oct 2024 11 219 219 2 0 1 0 10 6.6 0.0 18.2%
Aug 2024 4 80 80 0 0 0 0 10 12.0 0.0 25.2%
Jul 2024 6 183 165 0 0 0 0 22 26.7 4.5 16.5%
May 2024 6 101 93 0 0 0 0 17 41.8 6.5 21.8%
ALL 81 1426 1360 2 0 1 0 68 14.4 0.8 39.5%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 39 1581 581 0 1 7 113 546 38.7 20.9 16.6%
East Midlands 39 1323 428 0 0 5 52 345 39.0 14.2 13.2%
Greater London 150 9540 3102 3 1 18 345 2007 30.1 10.7 13.6%
Home Counties 83 5272 1673 1 1 10 131 894 18.1 7.5 18.6%
North East England 12 777 588 0 0 3 86 291 23.0 7.8 26.2%
North West England 83 4766 1496 0 0 11 325 1435 45.9 21.4 11.9%
Northern Ireland 12 688 322 0 1 2 66 227 59.1 30.7 11.7%
Scotland 15 1000 452 0 0 4 221 214 47.5 27.3 1.4%
South East England 83 4292 1159 0 3 15 162 1291 41.0 25.0 15.1%
South West England 70 2809 1054 5 1 8 282 711 37.0 18.1 10.5%
Wales 16 741 314 2 0 7 183 204 46.6 25.0 1.6%
West Midlands 52 2133 1049 0 0 20 314 797 45.7 24.5 11.7%
Yorkshire and Humberside 56 2837 1123 0 0 10 490 801 45.8 15.3 6.3%
Other 59 1515 906 2 1 0 0 124 36.2 1.2 5.8%
ALL 769 39273 14248 13 9 120 2771 9888 36.1 15.9 12.1%