Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 994 1 0 26 643 1358 51.4 28.2 6.3%
C 192 11856 3118 2 1 60 1965 3843 55.7 30.9 7.0%
X+ 9 563 244 1 1 0 0 161 19.8 7.2 31.9%
X 28 1869 295 1 1 1 0 363 13.9 6.9 30.2%
Y 31 2218 1724 0 0 3 0 754 23.8 1.9 31.9%
Z 418 17032 7716 5 8 26 0 4171 21.1 4.4 26.6%
ALL 796 39623 14303 10 11 126 2813 10869 35.9 16.1 13.3%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 690 1 0 15 411 862 52.2 30.4 9.1%
2020 48 1885 226 0 0 6 60 603 27.9 18.3 23.5%
2021 104 4103 951 2 0 11 32 1037 24.7 12.3 23.2%
2022 127 9211 2539 4 6 17 76 1668 21.2 6.0 19.0%
2023 110 6467 5129 3 3 10 9 2406 31.7 2.9 26.4%
2024 54 1230 1164 0 0 2 0 301 19.6 3.5 32.0%
2025 78 1152 1111 0 2 0 0 115 12.6 0.1 20.5%
ALL 796 39623 14303 10 11 126 2813 10869 35.9 16.1 13.3%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Nov 2025 4 30 30 0 0 0 0 0 12.0 0.0 120.0%
Oct 2025 4 49 49 0 0 0 0 1 12.0 0.0 6.1%
Aug 2025 2 24 24 0 0 0 0 1 12.0 0.0 12.1%
Jul 2025 11 169 168 0 0 0 0 11 17.1 0.5 14.3%
Jun 2025 2 12 12 0 0 0 0 1 12.0 0.0 18.0%
May 2025 2 13 13 0 0 0 0 1 12.0 0.0 20.9%
Apr 2025 28 400 400 0 2 0 0 45 12.0 0.0 23.1%
Mar 2025 19 357 317 0 0 0 0 38 12.0 0.0 21.8%
Jan 2025 6 99 99 0 0 0 0 17 10.8 0.0 35.6%
ALL 78 1153 1112 0 2 0 0 115 12.6 0.1 24.0%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 598 1 1 7 113 593 38.3 20.7 18.0%
East Midlands 39 1323 428 0 1 5 52 375 39.0 14.2 14.3%
Greater London 150 9540 3053 2 1 20 345 2227 30.1 11.1 15.1%
Home Counties 83 5272 1670 1 1 10 131 1025 18.1 7.6 21.4%
North East England 12 777 588 0 0 3 86 344 23.0 7.8 32.0%
North West England 85 4793 1502 1 0 11 325 1547 45.8 21.6 12.8%
Northern Ireland 12 688 287 1 0 3 66 240 59.1 33.5 11.7%
Scotland 15 1000 426 0 0 4 254 225 47.5 29.2 -0.2%
South East England 83 4292 1065 1 2 15 162 1364 41.0 25.6 15.7%
South West England 70 2809 1048 1 3 9 291 790 37.0 18.2 11.6%
Wales 16 741 314 2 0 7 183 211 46.6 25.0 2.1%
West Midlands 52 2133 999 0 0 20 314 846 45.7 24.7 12.5%
Yorkshire and Humberside 57 2855 1132 0 0 11 490 853 45.9 15.4 7.1%
Other 81 1801 1193 0 2 1 0 230 32.4 1.0 9.7%
ALL 796 39623 14303 10 11 126 2813 10869 35.9 16.1 13.3%