Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 1001 1 0 26 643 1356 51.4 28.2 6.3%
C 192 11856 3202 6 2 58 1956 3824 55.7 30.7 7.1%
X+ 9 563 244 1 1 0 0 154 19.8 7.2 30.6%
X 28 1869 295 1 1 1 0 354 13.9 6.9 29.5%
Y 31 2218 1724 1 0 3 0 703 23.8 1.9 30.0%
Z 410 16953 7645 4 5 26 0 3940 21.2 4.4 25.4%
ALL 788 39544 14323 14 9 124 2803 10549 35.9 16.0 12.9%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 694 1 0 15 411 858 52.2 30.3 9.0%
2020 48 1885 227 1 0 6 60 599 27.9 18.2 23.4%
2021 104 4103 963 1 3 9 32 1019 24.7 12.2 22.9%
2022 127 9211 2601 6 6 17 76 1608 21.2 5.8 18.6%
2023 110 6467 5140 5 0 10 0 2245 31.7 2.8 25.1%
2024 54 1230 1174 0 0 2 0 267 19.6 3.1 29.6%
2025 70 1073 1032 0 0 0 0 75 12.7 0.0 15.6%
ALL 788 39544 14323 14 9 124 2803 10549 35.9 16.0 12.9%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Aug 2025 2 24 24 0 0 0 0 0 12.0 0.0 6.1%
Jul 2025 11 169 168 0 0 0 0 5 17.1 0.2 10.4%
Jun 2025 2 12 12 0 0 0 0 0 12.0 0.0 9.1%
May 2025 2 13 13 0 0 0 0 1 12.0 0.0 12.1%
Apr 2025 28 400 400 0 0 0 0 30 12.0 0.0 16.4%
Mar 2025 19 357 317 0 0 0 0 27 12.0 0.0 16.2%
Jan 2025 6 99 99 0 0 0 0 12 10.8 0.0 26.9%
Nov 2024 3 41 41 0 0 0 0 4 10.4 0.0 34.6%
Oct 2024 11 219 219 0 0 1 0 19 6.6 0.0 30.7%
ALL 84 1334 1293 0 0 1 0 98 11.8 0.0 19.0%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 599 0 2 7 113 579 38.3 20.7 17.6%
East Midlands 39 1323 428 0 0 5 52 367 39.0 14.2 14.0%
Greater London 150 9540 3056 4 1 19 345 2156 30.1 11.0 14.6%
Home Counties 83 5272 1671 1 1 10 131 981 18.1 7.5 20.5%
North East England 12 777 588 0 0 3 86 323 23.0 7.8 29.7%
North West England 84 4786 1503 2 0 11 325 1511 45.8 21.5 12.5%
Northern Ireland 12 688 301 0 0 3 66 236 59.1 32.4 11.7%
Scotland 15 1000 434 0 0 4 254 222 47.5 28.8 -0.2%
South East England 83 4292 1125 3 2 15 162 1340 41.0 25.3 15.6%
South West England 70 2809 1050 2 1 8 282 766 37.0 18.2 11.5%
Wales 16 741 314 2 2 7 183 208 46.6 25.0 1.9%
West Midlands 52 2133 999 0 0 20 314 829 45.7 24.7 12.1%
Yorkshire and Humberside 57 2855 1135 0 0 11 490 838 45.9 15.4 6.9%
Other 74 1728 1120 0 0 1 0 193 33.2 1.1 8.4%
ALL 788 39544 14323 14 9 124 2803 10549 35.9 16.0 12.9%