Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 49 0 53.5 1.0 -72.3%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 961 0 0 26 643 1367 51.4 28.5 6.3%
C 193 12015 3135 1 0 61 1999 3904 55.8 31.1 7.1%
X+ 9 563 244 1 1 0 0 194 19.8 7.2 37.5%
X 28 1869 295 2 1 1 0 397 13.9 6.9 32.9%
Y 33 2258 1759 1 0 3 0 931 23.6 1.9 37.9%
Z 472 18169 8661 5 4 31 0 5151 21.6 4.6 29.9%
ALL 853 40959 15266 10 6 132 2841 12161 35.8 15.9 14.9%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 675 0 0 15 406 877 52.2 30.7 9.4%
2020 48 1885 219 0 0 6 60 616 27.9 18.5 23.9%
2021 104 4103 937 0 1 14 46 1092 24.7 12.5 23.9%
2022 127 9211 2508 5 4 17 76 1875 21.2 6.3 21.1%
2023 110 6467 5019 4 0 13 28 3014 31.7 3.6 31.4%
2024 54 1230 991 0 0 1 0 469 20.2 8.3 43.3%
2025 83 1250 1207 0 0 1 0 281 14.9 0.2 34.5%
2026 52 1238 1218 1 1 0 0 60 30.9 0.9 14.2%
ALL 853 40959 15266 10 6 132 2841 12161 35.8 15.9 14.9%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Jul 2026 3 204 203 0 0 0 0 8 49.5 0.0 20.5%
Jun 2026 11 162 162 0 0 0 0 3 17.9 0.1 9.5%
May 2026 1 20 20 0 0 0 0 0 60.0 2.1 12.5%
Apr 2026 28 568 564 0 1 0 0 32 17.7 0.0 9.7%
Mar 2026 6 235 223 0 0 0 0 12 53.1 4.2 12.7%
Feb 2026 1 20 19 1 0 0 0 1 60.0 5.1 12.5%
Jan 2026 2 29 29 0 0 0 0 3 12.0 0.0 20.9%
Dec 2025 5 98 98 0 0 1 0 6 35.5 0.0 4.9%
Nov 2025 4 30 30 0 0 0 0 4 12.0 0.0 27.6%
Oct 2025 4 49 49 0 0 0 0 8 12.0 0.0 31.1%
ALL 65 1415 1397 1 1 1 0 77 24.3 0.5 12.8%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 571 0 1 8 113 652 38.3 21.3 19.9%
East Midlands 39 1323 428 0 0 6 52 412 39.0 14.2 15.8%
Greater London 151 9563 3041 3 0 20 350 2503 30.1 11.2 17.0%
Home Counties 84 5295 1688 1 1 10 131 1196 18.3 7.7 24.6%
North East England 12 777 588 0 0 3 86 405 23.0 7.8 38.5%
North West England 86 4816 1496 0 0 12 325 1685 45.6 21.9 13.9%
Northern Ireland 12 688 263 0 0 3 94 253 59.1 36.0 9.4%
Scotland 15 1000 395 0 0 4 254 237 47.5 31.2 0.0%
South East England 85 4392 1145 1 3 16 162 1437 40.8 25.2 16.3%
South West England 71 2965 1157 2 0 12 286 884 38.2 17.4 14.0%
Wales 16 741 314 2 0 7 183 218 46.6 25.0 2.5%
West Midlands 52 2133 999 0 1 20 314 902 45.7 24.7 13.6%
Yorkshire and Humberside 63 3191 1318 1 0 10 490 956 47.4 15.4 8.9%
Other 126 2476 1864 0 0 1 0 422 26.8 0.8 15.1%
ALL 853 40959 15266 10 6 132 2841 12161 35.8 15.9 14.9%