Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 984 0 0 26 643 1361 51.4 28.3 6.3%
C 192 11856 3100 3 1 60 1969 3854 55.7 31.0 7.0%
X+ 9 563 244 1 1 0 0 168 19.8 7.2 33.2%
X 28 1869 295 1 1 1 0 371 13.9 6.9 30.8%
Y 33 2258 1764 0 0 3 0 792 23.6 1.8 33.0%
Z 423 17119 7795 5 4 29 0 4363 21.2 4.4 27.4%
ALL 803 39750 14394 10 7 129 2817 11127 35.9 16.1 13.6%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 685 0 0 15 411 865 52.2 30.5 9.1%
2020 48 1885 225 0 0 6 60 606 27.9 18.4 23.6%
2021 104 4103 945 2 0 11 36 1049 24.7 12.4 23.3%
2022 127 9211 2532 4 7 17 76 1715 21.2 6.1 19.5%
2023 110 6467 5121 4 0 13 9 2533 31.7 3.0 27.5%
2024 54 1230 1157 0 0 2 0 333 19.6 3.9 34.2%
2025 83 1250 1209 0 0 0 0 149 14.4 0.1 20.9%
2026 2 29 29 0 0 0 0 12.0 120.0%
ALL 803 39750 14394 10 7 129 2817 11127 35.9 16.1 13.6%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Jan 2026 2 29 29 0 0 0 0 0 12.0 0.0 120.0%
Dec 2025 5 98 98 0 0 0 0 1 35.5 0.0 1.5%
Nov 2025 4 30 30 0 0 0 0 1 12.0 0.0 7.1%
Oct 2025 4 49 49 0 0 0 0 2 12.0 0.0 10.8%
Aug 2025 2 24 24 0 0 0 0 2 12.0 0.0 18.0%
Jul 2025 11 169 167 0 0 0 0 16 17.1 0.7 17.8%
Jun 2025 2 12 12 0 0 0 0 1 12.0 0.0 23.8%
May 2025 2 13 13 0 0 0 0 2 12.0 0.0 26.6%
Apr 2025 28 400 400 0 0 0 0 56 12.0 0.0 27.9%
Mar 2025 19 357 317 0 0 0 0 49 12.0 0.0 26.9%
ALL 79 1181 1139 0 0 0 0 130 14.2 0.1 24.7%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 597 1 1 7 113 606 38.3 20.7 18.5%
East Midlands 39 1323 428 0 0 5 52 384 39.0 14.2 14.7%
Greater London 150 9540 3049 3 0 20 345 2284 30.1 11.1 15.5%
Home Counties 83 5272 1669 1 1 10 131 1061 18.1 7.6 22.2%
North East England 12 777 588 0 0 3 86 359 23.0 7.8 33.6%
North West England 85 4793 1495 1 0 11 325 1578 45.8 21.7 13.0%
Northern Ireland 12 688 282 0 1 3 66 242 59.1 33.9 11.7%
Scotland 15 1000 420 0 0 4 254 228 47.5 29.5 -0.1%
South East England 84 4340 1107 0 2 15 162 1379 41.2 25.4 15.6%
South West England 70 2809 1047 2 0 12 295 808 37.0 18.2 11.8%
Wales 16 741 314 2 2 7 183 212 46.6 25.0 2.1%
West Midlands 52 2133 999 0 0 20 314 856 45.7 24.7 12.7%
Yorkshire and Humberside 57 2855 1129 0 0 11 490 867 45.9 15.5 7.4%
Other 87 1880 1271 0 0 1 0 264 31.5 1.0 10.8%
ALL 803 39750 14394 10 7 129 2817 11127 35.9 16.1 13.6%