Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 981 0 0 26 643 1361 51.4 28.3 6.3%
C 192 11856 3093 2 1 60 1969 3861 55.7 31.1 7.0%
X+ 9 563 244 1 1 0 0 172 19.8 7.2 33.8%
X 28 1869 295 1 1 1 0 375 13.9 6.9 31.1%
Y 33 2258 1764 0 0 3 0 806 23.6 1.8 33.5%
Z 424 17139 7811 7 2 29 0 4455 21.3 4.5 27.9%
ALL 804 39770 14400 11 5 129 2817 11248 35.9 16.1 13.8%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 683 0 0 15 411 867 52.2 30.5 9.2%
2020 48 1885 224 0 0 6 60 607 27.9 18.4 23.6%
2021 104 4103 944 1 1 11 36 1055 24.7 12.4 23.4%
2022 127 9211 2530 5 4 17 76 1733 21.2 6.1 19.7%
2023 110 6467 5118 4 0 13 9 2595 31.7 3.0 28.1%
2024 54 1230 1153 0 0 2 0 349 19.6 4.0 35.4%
2025 83 1250 1209 1 0 0 0 165 14.4 0.1 22.7%
2026 3 49 49 0 0 0 0 31.8 120.0%
ALL 804 39770 14400 11 5 129 2817 11248 35.9 16.1 13.8%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Feb 2026 1 20 20 0 0 0 0 0 60.0 0.0 120.0%
Jan 2026 2 29 29 0 0 0 0 0 12.0 0.0 120.0%
Dec 2025 5 98 98 1 0 0 0 1 35.5 0.0 2.0%
Nov 2025 4 30 30 0 0 0 0 1 12.0 0.0 10.1%
Oct 2025 4 49 49 0 0 0 0 3 12.0 0.0 13.8%
Aug 2025 2 24 24 0 0 0 0 2 12.0 0.0 20.9%
Jul 2025 11 169 167 0 0 0 0 18 17.1 0.8 19.3%
Jun 2025 2 12 12 0 0 0 0 1 12.0 0.0 23.8%
May 2025 2 13 13 0 0 0 0 2 12.0 0.0 26.6%
Apr 2025 28 400 400 0 0 0 0 63 12.0 0.0 30.8%
Mar 2025 19 357 317 0 0 0 0 53 12.0 0.0 28.8%
ALL 80 1201 1159 1 0 0 0 144 14.8 0.1 28.4%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 596 1 1 7 113 613 38.3 20.7 18.7%
East Midlands 39 1323 428 0 0 5 52 389 39.0 14.2 14.9%
Greater London 150 9540 3047 4 0 20 345 2313 30.1 11.1 15.7%
Home Counties 83 5272 1668 1 1 10 131 1073 18.1 7.6 22.4%
North East England 12 777 588 0 0 3 86 360 23.0 7.8 33.7%
North West England 85 4793 1492 0 1 11 325 1591 45.8 21.7 13.1%
Northern Ireland 12 688 280 1 0 3 66 244 59.1 34.1 11.8%
Scotland 15 1000 418 0 0 4 254 230 47.5 29.6 -0.1%
South East England 84 4340 1104 1 2 15 162 1388 41.2 25.4 15.7%
South West England 70 2809 1047 1 0 12 295 818 37.0 18.2 12.0%
Wales 16 741 314 2 0 7 183 213 46.6 25.0 2.2%
West Midlands 52 2133 999 0 0 20 314 862 45.7 24.7 12.8%
Yorkshire and Humberside 58 2875 1147 0 0 11 490 875 46.0 15.4 7.5%
Other 87 1880 1271 0 0 1 0 281 31.5 1.0 11.4%
ALL 804 39770 14400 11 5 129 2817 11248 35.9 16.1 13.8%