Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 990 0 0 26 643 1360 51.4 28.3 6.3%
C 192 11856 3104 1 1 60 1965 3852 55.7 31.0 7.0%
X+ 9 563 244 0 1 0 0 167 19.8 7.2 32.9%
X 28 1869 295 1 1 1 0 367 13.9 6.9 30.6%
Y 33 2258 1764 0 0 3 0 776 23.6 1.8 32.4%
Z 421 17090 7768 10 4 27 0 4282 21.2 4.4 27.0%
ALL 801 39721 14377 12 7 127 2812 11022 35.9 16.1 13.5%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 688 0 0 15 411 865 52.2 30.4 9.1%
2020 48 1885 225 0 0 6 60 605 27.9 18.4 23.6%
2021 104 4103 946 2 0 11 32 1044 24.7 12.4 23.3%
2022 127 9211 2536 4 5 17 76 1695 21.2 6.0 19.3%
2023 110 6467 5122 4 2 11 9 2481 31.7 3.0 27.1%
2024 54 1230 1160 2 0 2 0 319 19.6 3.7 33.2%
2025 83 1250 1209 0 0 0 0 135 14.4 0.1 19.2%
ALL 801 39721 14377 12 7 127 2812 11022 35.9 16.1 13.5%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Dec 2025 5 98 98 0 0 0 0 0 35.5 0.0 120.0%
Nov 2025 4 30 30 0 0 0 0 1 12.0 0.0 6.1%
Oct 2025 4 49 49 0 0 0 0 2 12.0 0.0 9.1%
Aug 2025 2 24 24 0 0 0 0 2 12.0 0.0 15.0%
Jul 2025 11 169 168 0 0 0 0 13 17.1 0.6 16.2%
Jun 2025 2 12 12 0 0 0 0 1 12.0 0.0 20.9%
May 2025 2 13 13 0 0 0 0 2 12.0 0.0 23.8%
Apr 2025 28 400 400 0 0 0 0 52 12.0 0.0 26.2%
Mar 2025 19 357 317 0 0 0 0 44 12.0 0.0 24.7%
Jan 2025 6 99 99 0 0 0 0 18 10.8 0.0 38.7%
ALL 83 1251 1210 0 0 0 0 135 14.0 0.1 31.3%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 597 2 1 7 113 601 38.3 20.7 18.3%
East Midlands 39 1323 428 0 0 5 52 382 39.0 14.2 14.6%
Greater London 150 9540 3050 3 0 20 345 2261 30.1 11.1 15.3%
Home Counties 83 5272 1669 0 1 10 131 1045 18.1 7.6 21.8%
North East England 12 777 588 0 0 3 86 351 23.0 7.8 32.8%
North West England 85 4793 1496 1 0 11 325 1565 45.8 21.7 12.9%
Northern Ireland 12 688 283 0 1 3 66 241 59.1 33.8 11.7%
Scotland 15 1000 422 0 0 4 254 228 47.5 29.4 -0.1%
South East England 84 4340 1111 1 2 15 162 1372 41.2 25.3 15.6%
South West England 70 2809 1047 1 2 10 291 800 37.0 18.2 11.8%
Wales 16 741 314 2 0 7 183 212 46.6 25.0 2.1%
West Midlands 52 2133 999 0 0 20 314 854 45.7 24.7 12.6%
Yorkshire and Humberside 57 2855 1129 0 0 11 490 860 45.9 15.5 7.2%
Other 85 1851 1243 2 0 1 0 249 31.8 1.0 10.3%
ALL 801 39721 14377 12 7 127 2812 11022 35.9 16.1 13.5%