Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 1014 0 0 26 643 1351 51.4 28.1 6.3%
C 192 11856 3307 2 2 58 1956 3795 55.7 30.3 7.1%
X+ 9 563 244 1 1 0 0 143 19.8 7.2 28.7%
X 28 1869 315 2 1 2 0 337 13.9 6.6 28.3%
Y 31 2218 1724 0 0 3 0 636 23.8 1.9 27.5%
Z 395 16749 7451 7 7 24 0 3614 21.2 4.4 23.8%
ALL 773 39340 14266 12 11 123 2803 10095 36.0 16.0 12.3%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 702 0 0 15 411 852 52.2 30.2 9.0%
2020 48 1885 228 0 0 6 60 594 27.9 18.2 23.2%
2021 104 4103 974 1 1 9 32 995 24.7 12.0 22.4%
2022 127 9211 2613 4 5 16 76 1532 21.2 5.7 17.8%
2023 110 6467 5242 7 4 11 0 2003 31.7 2.4 23.1%
2024 54 1230 1187 0 1 1 0 216 19.6 2.4 26.0%
2025 55 869 829 0 0 0 0 26 11.9 0.0 8.4%
ALL 773 39340 14266 12 11 123 2803 10095 36.0 16.0 12.3%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
May 2025 2 13 13 0 0 0 0 0 12.0 0.0 120.0%
Apr 2025 28 400 400 0 0 0 0 9 12.0 0.0 7.0%
Mar 2025 19 357 317 0 0 0 0 11 12.0 0.0 8.1%
Jan 2025 6 99 99 0 0 0 0 6 10.8 0.0 15.9%
Nov 2024 3 41 41 0 0 0 0 3 10.4 0.0 28.4%
Oct 2024 11 219 219 0 0 1 0 13 6.6 0.0 22.6%
Aug 2024 4 80 80 0 0 0 0 13 12.0 0.0 30.9%
Jul 2024 6 183 163 0 0 0 0 26 26.7 5.1 17.8%
ALL 79 1392 1332 0 0 1 0 81 12.2 0.4 14.8%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 39 1581 580 1 1 7 113 557 38.7 20.9 16.9%
East Midlands 39 1323 428 0 0 5 52 354 39.0 14.2 13.5%
Greater London 150 9540 3078 4 1 18 345 2050 30.1 10.9 13.8%
Home Counties 83 5272 1673 1 1 10 131 920 18.1 7.5 19.2%
North East England 12 777 588 0 0 3 86 299 23.0 7.8 27.1%
North West England 84 4786 1512 0 0 11 325 1463 45.8 21.4 12.1%
Northern Ireland 12 688 315 0 0 3 66 230 59.1 31.2 11.7%
Scotland 15 1000 448 0 0 4 254 217 47.5 28.0 -0.2%
South East England 83 4292 1155 0 2 16 162 1307 41.0 25.1 15.2%
South West England 70 2809 1054 2 5 8 282 727 37.0 18.1 10.8%
Wales 16 741 314 2 0 7 183 205 46.6 25.0 1.7%
West Midlands 52 2133 1047 1 0 20 314 806 45.7 24.6 11.9%
Yorkshire and Humberside 56 2837 1121 1 1 10 490 814 45.8 15.4 6.5%
Other 62 1561 953 0 0 1 0 146 35.5 1.2 6.7%
ALL 773 39340 14266 12 11 123 2803 10095 36.0 16.0 12.3%