Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 990 1 0 26 643 1360 51.4 28.3 6.3%
C 192 11856 3111 3 1 60 1965 3848 55.7 31.0 7.0%
X+ 9 563 244 1 1 0 0 165 19.8 7.2 32.5%
X 28 1869 295 1 1 1 0 366 13.9 6.9 30.5%
Y 33 2258 1764 0 0 3 0 764 23.6 1.8 32.0%
Z 420 17042 7722 6 5 26 0 4246 21.1 4.4 27.0%
ALL 800 39673 14338 12 8 126 2813 10966 35.9 16.1 13.4%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 688 1 0 15 411 863 52.2 30.4 9.1%
2020 48 1885 226 0 0 6 60 605 27.9 18.3 23.5%
2021 104 4103 950 1 1 11 32 1041 24.7 12.4 23.3%
2022 127 9211 2536 5 4 17 76 1685 21.2 6.0 19.2%
2023 110 6467 5124 5 3 10 9 2453 31.7 3.0 26.8%
2024 54 1230 1161 0 0 2 0 316 19.6 3.7 33.1%
2025 82 1202 1161 0 0 0 0 127 12.6 0.1 21.4%
ALL 800 39673 14338 12 8 126 2813 10966 35.9 16.1 13.4%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Dec 2025 4 50 50 0 0 0 0 0 12.0 0.0 120.0%
Nov 2025 4 30 30 0 0 0 0 0 12.0 0.0 4.1%
Oct 2025 4 49 49 0 0 0 0 1 12.0 0.0 7.8%
Aug 2025 2 24 24 0 0 0 0 2 12.0 0.0 15.0%
Jul 2025 11 169 168 0 0 0 0 13 17.1 0.6 15.7%
Jun 2025 2 12 12 0 0 0 0 1 12.0 0.0 18.0%
May 2025 2 13 13 0 0 0 0 1 12.0 0.0 20.9%
Apr 2025 28 400 400 0 0 0 0 50 12.0 0.0 25.1%
Mar 2025 19 357 317 0 0 0 0 42 12.0 0.0 23.7%
Jan 2025 6 99 99 0 0 0 0 17 10.8 0.0 36.2%
ALL 82 1203 1162 0 0 0 0 127 12.6 0.1 26.7%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 597 1 1 7 113 599 38.3 20.7 18.2%
East Midlands 39 1323 428 0 0 5 52 380 39.0 14.2 14.5%
Greater London 150 9540 3051 4 0 20 345 2250 30.1 11.1 15.2%
Home Counties 83 5272 1669 1 1 10 131 1037 18.1 7.6 21.6%
North East England 12 777 588 0 0 3 86 345 23.0 7.8 32.1%
North West England 85 4793 1499 0 1 11 325 1559 45.8 21.6 12.9%
Northern Ireland 12 688 286 1 0 3 66 241 59.1 33.5 11.7%
Scotland 15 1000 422 0 0 4 254 227 47.5 29.4 -0.2%
South East England 83 4292 1063 1 2 15 162 1370 41.0 25.6 15.8%
South West England 70 2809 1048 2 3 9 291 796 37.0 18.2 11.7%
Wales 16 741 314 2 0 7 183 211 46.6 25.0 2.1%
West Midlands 52 2133 999 0 0 20 314 849 45.7 24.7 12.5%
Yorkshire and Humberside 57 2855 1130 0 0 11 490 860 45.9 15.5 7.2%
Other 85 1851 1243 0 0 1 0 244 31.8 1.0 10.1%
ALL 800 39673 14338 12 8 126 2813 10966 35.9 16.1 13.4%