Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 996 0 0 26 643 1357 51.4 28.2 6.3%
C 192 11856 3123 1 1 60 1966 3840 55.7 30.9 7.0%
X+ 9 563 244 1 1 0 0 161 19.8 7.2 31.9%
X 28 1869 295 0 1 1 0 362 13.9 6.9 30.1%
Y 31 2218 1724 0 0 3 0 738 23.8 1.9 31.3%
Z 416 17012 7697 6 8 26 0 4125 21.1 4.4 26.4%
ALL 794 39603 14290 8 11 126 2813 10801 35.9 16.1 13.2%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 690 0 0 15 411 862 52.2 30.4 9.1%
2020 48 1885 227 1 0 6 60 602 27.9 18.2 23.5%
2021 104 4103 954 1 1 11 32 1033 24.7 12.3 23.1%
2022 127 9211 2539 3 6 17 76 1657 21.2 6.0 18.9%
2023 110 6467 5130 3 2 10 9 2367 31.7 2.9 26.0%
2024 54 1230 1167 0 0 2 0 298 19.6 3.4 31.8%
2025 76 1132 1091 0 2 0 0 105 12.7 0.1 19.4%
ALL 794 39603 14290 8 11 126 2813 10801 35.9 16.1 13.2%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Nov 2025 2 10 10 0 0 0 0 0 12.0 0.0 120.0%
Oct 2025 4 49 49 0 0 0 0 0 12.0 0.0 4.8%
Aug 2025 2 24 24 0 0 0 0 1 12.0 0.0 9.1%
Jul 2025 11 169 168 0 0 0 0 10 17.1 0.3 13.8%
Jun 2025 2 12 12 0 0 0 0 1 12.0 0.0 15.0%
May 2025 2 13 13 0 0 0 0 1 12.0 0.0 18.0%
Apr 2025 28 400 400 0 2 0 0 40 12.0 0.0 21.0%
Mar 2025 19 357 317 0 0 0 0 37 12.0 0.0 21.2%
Jan 2025 6 99 99 0 0 0 0 15 10.8 0.0 32.5%
ALL 76 1133 1092 0 2 0 0 105 12.6 0.0 20.8%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 598 0 2 7 113 592 38.3 20.7 18.0%
East Midlands 39 1323 428 1 1 5 52 374 39.0 14.2 14.3%
Greater London 150 9540 3054 1 2 20 345 2207 30.1 11.0 15.0%
Home Counties 83 5272 1670 1 1 10 131 1012 18.1 7.6 21.1%
North East England 12 777 588 0 0 3 86 337 23.0 7.8 31.2%
North West England 85 4793 1502 0 0 11 325 1543 45.8 21.6 12.7%
Northern Ireland 12 688 290 0 0 3 66 239 59.1 33.2 11.7%
Scotland 15 1000 428 0 0 4 254 225 47.5 29.1 -0.2%
South East England 83 4292 1065 0 2 15 162 1360 41.0 25.6 15.7%
South West England 70 2809 1049 3 1 9 291 785 37.0 18.2 11.5%
Wales 16 741 314 2 0 7 183 210 46.6 25.0 2.0%
West Midlands 52 2133 999 0 0 20 314 842 45.7 24.7 12.4%
Yorkshire and Humberside 57 2855 1132 0 0 11 490 851 45.9 15.4 7.1%
Other 79 1781 1173 0 2 1 0 224 32.6 1.1 9.4%
ALL 794 39603 14290 8 11 126 2813 10801 35.9 16.1 13.2%