Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 162 0 0 8 151 217 50.1 31.4 3.7%
B 91 4963 985 0 0 26 605 1328 51.6 27.9 6.5%
C 191 11841 3547 3 2 55 1861 3626 55.8 28.8 7.3%
X+ 9 563 244 1 1 0 0 93 19.8 7.2 19.5%
X 28 1869 315 2 0 1 0 282 13.9 6.6 23.9%
Y 31 2278 1791 2 0 0 0 377 24.8 1.7 16.5%
Z 306 15141 6062 10 2 14 0 2360 21.8 4.4 17.6%
ALL 682 37705 13159 18 5 106 2670 8283 37.0 15.8 10.2%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 733 1173 53.3 32.0 4.7%
2016 30 2146 651 0 0 11 591 656 54.5 32.3 1.3%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 208 0 0 6 134 376 59.1 27.6 7.8%
2019 44 2294 751 0 1 14 380 821 52.2 29.0 9.4%
2020 48 1885 364 1 1 4 40 554 27.9 14.6 24.1%
2021 104 4103 1061 2 0 8 32 878 24.7 10.8 20.6%
2022 127 9211 2667 5 2 12 56 1138 21.2 5.2 14.2%
2023 110 6467 5355 9 1 3 0 1011 31.7 1.3 13.9%
2024 18 464 462 1 0 0 0 5 22.6 0.6 10.1%
ALL 682 37705 13159 18 5 106 2670 8283 37.0 15.8 10.2%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Apr 2024 14 315 315 0 0 0 0 0 12.0 0.0 120.0%
Mar 2024 3 71 71 1 0 0 0 1 29.0 0.0 2.2%
Jan 2024 1 78 76 0 0 0 0 4 60.0 3.3 17.8%
Nov 2023 1 36 34 0 0 0 0 3 60.0 4.9 19.9%
Oct 2023 1 56 52 0 0 0 0 5 60.0 6.2 19.9%
Sep 2023 2 111 102 0 0 0 0 10 60.0 6.6 15.9%
Jun 2023 1 140 125 0 0 0 0 13 60.0 9.0 13.0%
ALL 23 807 775 1 0 0 0 36 26.7 1.6 55.5%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 39 1581 586 1 0 5 113 465 38.7 20.7 13.9%
East Midlands 39 1323 428 0 0 5 52 293 39.0 14.2 11.1%
Greater London 142 9371 2958 5 0 17 345 1597 30.4 10.6 10.7%
Home Counties 70 5046 1572 2 2 8 131 682 18.4 6.9 14.7%
North East England 12 777 588 0 0 3 86 201 23.0 7.8 15.9%
North West England 76 4619 1422 0 1 11 303 1243 46.4 21.0 10.7%
Northern Ireland 12 688 394 0 0 2 66 187 59.1 24.1 11.6%
Scotland 14 928 413 0 0 4 221 193 48.4 27.3 0.5%
South East England 82 4283 1204 3 0 13 143 1166 41.1 24.1 14.1%
South West England 64 2734 999 4 1 7 282 580 37.6 18.0 8.0%
Wales 16 741 314 1 0 6 183 196 46.6 25.0 1.3%
West Midlands 52 2133 1070 1 1 17 286 706 45.7 23.9 10.9%
Yorkshire and Humberside 54 2709 1008 1 0 8 459 705 47.5 15.8 5.2%
Other 10 772 203 0 0 0 0 69 59.5 2.4 3.7%
ALL 682 37705 13159 18 5 106 2670 8283 37.0 15.8 10.2%