Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 54 0 53.5 1.0 -117.1%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 1027 1 0 26 605 1345 51.4 28.0 6.6%
C 192 11856 3363 3 2 57 1908 3757 55.7 30.0 7.3%
X+ 9 563 244 1 1 0 0 129 19.8 7.2 26.1%
X 28 1869 315 1 1 2 0 322 13.9 6.6 27.1%
Y 31 2218 1725 0 0 2 0 563 23.8 1.8 24.7%
Z 346 15979 6754 3 6 25 0 3258 21.7 4.5 22.3%
ALL 724 38570 13640 9 10 122 2718 9592 36.5 16.1 11.9%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 733 1173 53.3 32.0 4.7%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 204 1 0 6 134 376 59.1 28.4 7.8%
2019 44 2294 711 0 0 15 380 844 52.2 30.0 9.7%
2020 48 1885 239 1 2 4 40 587 27.9 17.9 24.4%
2021 104 4103 1011 0 1 9 32 963 24.7 11.6 21.9%
2022 127 9211 2626 3 6 16 76 1438 21.2 5.7 16.9%
2023 110 6467 5258 4 0 11 0 1738 31.7 2.1 20.6%
2024 54 1230 1201 0 1 2 0 144 19.7 1.8 20.6%
2025 6 99 99 0 0 0 0 0 12.0 3.7%
ALL 724 38570 13640 9 10 122 2718 9592 36.5 16.1 11.9%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Jan 2025 6 99 99 0 0 0 0 0 12.0 0.0 3.7%
Nov 2024 3 41 41 0 1 0 0 1 14.2 0.0 11.1%
Oct 2024 11 219 219 0 0 1 0 6 6.6 0.0 12.6%
Aug 2024 4 80 80 0 0 0 0 7 12.0 0.0 19.4%
Jul 2024 6 183 169 0 0 0 0 17 26.7 3.5 15.3%
May 2024 6 101 95 0 0 0 0 14 41.8 5.3 21.2%
Apr 2024 20 458 458 0 0 0 0 76 12.0 0.0 32.3%
Mar 2024 3 71 71 0 0 1 0 8 29.0 0.0 10.4%
ALL 59 1252 1232 0 1 2 0 129 16.5 0.9 20.5%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 39 1581 582 0 2 6 113 532 38.7 20.8 16.1%
East Midlands 39 1323 428 0 0 5 52 337 39.0 14.2 12.8%
Greater London 147 9488 3055 2 0 18 345 1937 30.2 10.8 13.1%
Home Counties 74 5136 1538 1 1 10 131 852 18.3 7.7 17.9%
North East England 12 777 588 0 0 3 86 276 23.0 7.8 24.5%
North West England 80 4727 1469 1 0 11 303 1401 46.2 21.4 12.0%
Northern Ireland 12 688 339 1 0 2 66 220 59.1 29.3 11.7%
Scotland 15 1000 456 0 0 4 221 211 47.5 27.1 1.3%
South East England 82 4283 1159 0 2 15 162 1269 41.1 25.0 14.8%
South West England 70 2809 1054 2 2 11 282 684 37.0 18.1 9.9%
Wales 16 741 314 2 2 7 183 202 46.6 25.0 1.7%
West Midlands 52 2133 1051 0 0 20 286 778 45.7 24.4 12.2%
Yorkshire and Humberside 56 2837 1126 0 1 10 487 780 45.8 15.3 6.0%
Other 30 1048 480 0 0 0 0 114 47.0 1.8 5.7%
ALL 724 38570 13640 9 10 122 2718 9592 36.5 16.1 11.9%