Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 49 0 53.5 1.0 -72.3%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 961 0 0 26 643 1368 51.4 28.5 6.3%
C 193 12015 3126 2 1 61 1999 3909 55.8 31.1 7.1%
X+ 9 563 244 1 1 0 0 197 19.8 7.2 38.2%
X 28 1869 295 2 1 1 0 402 13.9 6.9 33.3%
Y 33 2258 1759 1 0 3 0 945 23.6 1.9 38.4%
Z 472 18169 8657 10 4 29 0 5248 21.6 4.6 30.4%
ALL 853 40959 15253 16 7 130 2841 12287 35.8 16.0 15.1%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 675 0 0 15 406 878 52.2 30.7 9.5%
2020 48 1885 219 1 0 6 60 618 27.9 18.5 23.9%
2021 104 4103 936 0 1 14 46 1097 24.7 12.5 24.0%
2022 127 9211 2506 3 6 17 76 1897 21.2 6.3 21.3%
2023 110 6467 5014 8 0 10 28 3066 31.7 3.6 31.9%
2024 54 1230 989 1 0 1 0 484 20.2 8.4 44.4%
2025 83 1250 1207 2 0 1 0 295 14.9 0.2 36.0%
2026 52 1238 1216 1 0 1 0 74 30.9 1.1 14.8%
ALL 853 40959 15253 16 7 130 2841 12287 35.8 16.0 15.1%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Jul 2026 3 204 201 0 0 0 0 11 49.5 0.5 20.6%
Jun 2026 11 162 161 0 0 0 0 6 17.9 0.3 11.3%
May 2026 1 20 19 0 0 0 0 1 60.0 3.4 12.5%
Apr 2026 28 568 564 0 0 1 0 39 17.7 0.0 11.1%
Mar 2026 6 235 223 1 0 0 0 13 53.1 4.2 12.8%
Feb 2026 1 20 19 0 0 0 0 1 60.0 6.6 12.5%
Jan 2026 2 29 29 0 0 0 0 3 12.0 0.0 23.8%
Dec 2025 5 98 98 0 0 1 0 7 35.5 0.0 5.3%
Nov 2025 4 30 30 0 0 0 0 5 12.0 0.0 29.5%
Oct 2025 4 49 49 0 0 0 0 9 12.0 0.0 33.9%
ALL 65 1415 1393 1 0 2 0 95 24.3 0.6 13.9%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 571 0 1 8 113 657 38.3 21.3 20.1%
East Midlands 40 1347 450 0 0 6 52 417 38.5 13.9 16.0%
Greater London 151 9563 3041 3 1 20 350 2522 30.1 11.2 17.1%
Home Counties 84 5295 1688 1 1 10 131 1209 18.3 7.7 24.9%
North East England 12 777 588 0 0 3 86 412 23.0 7.8 39.2%
North West England 86 4816 1492 1 0 12 325 1700 45.6 21.9 14.0%
Northern Ireland 12 688 259 0 0 3 94 254 59.1 36.2 9.4%
Scotland 15 1000 392 0 0 4 254 238 47.5 31.3 0.0%
South East England 85 4392 1145 1 2 17 162 1446 40.8 25.2 16.4%
South West England 71 2965 1155 2 0 9 286 898 38.2 17.4 14.2%
Wales 16 741 314 1 1 7 183 218 46.6 25.0 2.5%
West Midlands 52 2133 999 1 1 20 314 907 45.7 24.7 13.7%
Yorkshire and Humberside 63 3191 1316 4 0 10 490 962 47.4 15.4 9.0%
Other 125 2452 1842 2 0 1 0 446 26.9 0.8 15.9%
ALL 853 40959 15253 16 7 130 2841 12287 35.8 16.0 15.1%