Overview by Risk Grade

App Risk # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
A+ 2 55 54 0 0 2 49 0 53.5 1.0 -72.3%
A 24 995 157 0 0 8 151 217 50.1 31.6 3.7%
B 92 5035 981 0 0 26 643 1362 51.4 28.3 6.3%
C 192 11856 3057 0 1 60 1960 3868 55.7 31.1 7.0%
X+ 9 563 244 1 1 0 0 175 19.8 7.2 34.4%
X 28 1869 295 0 1 1 0 378 13.9 6.9 31.4%
Y 33 2258 1764 0 0 3 0 822 23.6 1.8 34.1%
Z 424 17139 7697 5 4 26 0 4559 21.3 4.6 28.5%
ALL 804 39770 14250 6 7 126 2802 11381 35.9 16.2 14%

Overview by Years

Year # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
2013 27 1433 103 0 0 4 99 350 46.0 30.7 8.9%
2014 61 3233 466 0 0 15 426 868 53.2 27.2 5.8%
2015 70 4011 876 0 0 22 766 1173 53.3 32.0 4.3%
2016 30 2146 651 0 0 11 620 656 54.5 32.3 0.7%
2017 23 1276 196 0 0 7 178 453 55.8 31.5 8.7%
2018 20 1183 200 0 0 6 136 376 59.1 28.5 7.6%
2019 44 2294 683 0 0 15 406 869 52.2 30.5 9.3%
2020 48 1885 223 0 0 6 60 609 27.9 18.4 23.7%
2021 104 4103 943 1 2 11 36 1061 24.7 12.5 23.5%
2022 127 9211 2526 3 4 17 76 1755 21.2 6.1 19.9%
2023 110 6467 5066 2 0 10 0 2651 31.7 3.2 28.7%
2024 54 1230 1061 0 0 2 0 378 19.6 5.6 38.6%
2025 83 1250 1209 0 1 0 0 181 14.4 0.1 24.5%
2026 3 49 49 0 0 0 0 0 31.8 11.4%
ALL 804 39770 14250 6 7 126 2802 11381 35.9 16.2 14%

Overview by Months

Month # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
Feb 2026 1 20 20 0 0 0 0 0 60.0 0.0 120.0%
Jan 2026 2 29 29 0 0 0 0 0 12.0 0.0 6.1%
Dec 2025 5 98 98 0 1 0 0 2 35.5 0.0 2.5%
Nov 2025 4 30 30 0 0 0 0 2 12.0 0.0 12.1%
Oct 2025 4 49 49 0 0 0 0 4 12.0 0.0 16.7%
Aug 2025 2 24 24 0 0 0 0 2 12.0 0.0 20.9%
Jul 2025 11 169 167 0 0 0 0 21 17.1 0.8 21.2%
Jun 2025 2 12 12 0 0 0 0 2 12.0 0.0 26.6%
May 2025 2 13 13 0 0 0 0 2 12.0 0.0 29.5%
Apr 2025 28 400 400 0 0 0 0 68 12.0 0.0 32.7%
ALL 61 844 842 0 1 0 0 103 15.6 0.1 25.9%

Overview by Region

Region # Loans £ Loaned '000 £ Outstanding '000 Late (< 30 days) Late (30 < 90 days) Late (> 90 days) Total Loss Total Gains Avg. Term Avg. Elapsed Term Net Return
East England 41 1600 576 0 2 7 113 619 38.3 21.2 18.9%
East Midlands 39 1323 428 1 0 5 52 392 39.0 14.2 15.0%
Greater London 150 9540 3044 1 0 20 339 2333 30.1 11.1 15.9%
Home Counties 83 5272 1668 1 1 10 131 1087 18.1 7.6 22.7%
North East England 12 777 588 0 0 3 86 367 23.0 7.8 34.5%
North West England 85 4793 1489 0 1 11 325 1606 45.8 21.8 13.2%
Northern Ireland 12 688 278 0 0 3 66 246 59.1 34.3 11.8%
Scotland 15 1000 418 0 0 4 254 231 47.5 29.6 0.0%
South East England 84 4340 1103 0 3 15 162 1395 41.2 25.4 15.8%
South West England 70 2809 1017 1 0 9 286 830 37.0 18.2 12.4%
Wales 16 741 314 2 0 7 183 214 46.6 25.0 2.2%
West Midlands 52 2133 999 0 0 20 314 869 45.7 24.7 12.9%
Yorkshire and Humberside 58 2875 1056 0 0 11 490 895 46.0 16.1 8.0%
Other 87 1880 1271 0 0 1 0 299 31.5 1.0 12.0%
ALL 804 39770 14250 6 7 126 2802 11381 35.9 16.2 14%